Player Details
Julian Diaz
Name | Julian Diaz | ||
Position | DEF | ||
Nationality | Spain | ||
Age | 23 | ||
Height | 5' 8" | ||
Foot | Right | ||
Team | Barcelona |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 24 | 2 | 1 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 4 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 24 | 2 | 1 |
Goals | 0 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 4 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 101 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £3,500,000 | |
Wage | £8,000 per week | |
Match Bans | 0 |
Stats
Stats
Handling | 35 |
Tackling | 69 |
Marking | 60 |
Heading | 53 |
Passing | 30 |
Speed | 37 |
Shooting | 34 |
Reflexes | 30 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 61 |
Notes | |
This player's contract ends this season. |