Player Details
Ricardo Barbosa
Name | Ricardo Barbosa | ||
Position | MID (LM) | ||
Nationality | Portugal | ||
Age | 26 | ||
Height | 5' 7" | ||
Foot | Left | ||
Team | Varzim |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £1,400,000 | |
Wage | £2,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 23 |
Tackling | 28 |
Marking | 39 |
Heading | 26 |
Passing | 71 |
Speed | 36 |
Shooting | 22 |
Reflexes | 16 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 49 |
Notes | |
This player's contract ends this season. This player has not played in the last 203 league games. |