Player Details
Jonas Pfeiffer
Name | Jonas Pfeiffer | ||
Position | DEF (CB) | ||
Nationality | Germany | ||
Age | 25 | ||
Height | 5' 9" | ||
Foot | Right | ||
Team | SSV Reutlingen |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 40 |
Goals | 0 |
Assists | 1 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £1,100,000 | |
Wage | £1,900 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 28 |
Tackling | 45 |
Marking | 36 |
Heading | 56 |
Passing | 30 |
Speed | 25 |
Shooting | 32 |
Reflexes | 30 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 46 |
Notes | |
This player has not played in the last 137 league games. |