Player Details
Duncan Gemmill
Name | Duncan Gemmill | ||
Position | DEF | ||
Nationality | Scotland | ||
Age | 20 | ||
Height | 6' 0" | ||
Foot | Left | ||
Team | Motherwell |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 31 | 5 | 2 |
Goals | 1 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 31 | 5 | 2 |
Goals | 1 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 95 |
Goals | 1 |
Assists | 2 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £3,500,000 | |
Wage | £8,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 30 |
Tackling | 55 |
Marking | 67 |
Heading | 60 |
Passing | 31 |
Speed | 39 |
Shooting | 29 |
Reflexes | 36 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 61 |
Notes | |
none |