Player Details
Fausto Bega
Name | Fausto Bega | ||
Position | MID (AM) | ||
Nationality | Italy | ||
Age | 25 | ||
Height | 5' 5" | ||
Foot | Ambidextrous | ||
Team | Roma |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 3 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £2,500,000 | |
Wage | £4,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 30 |
Tackling | 27 |
Marking | 55 |
Heading | 26 |
Passing | 62 |
Speed | 50 |
Shooting | 21 |
Reflexes | 35 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 56 |
Notes | |
This player's contract ends this season. This player has not played in the last 130 league games. |