Player Details
Sal Beckerman
Name | Sal Beckerman | ||
Position | DEF (CB) | ||
Nationality | United States of America | ||
Age | 23 | ||
Height | 6' 1" | ||
Foot | Right | ||
Team | Inter Miami |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 61 |
Goals | 0 |
Assists | 1 |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £6,400,000 | |
Wage | £10,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 10 |
Tackling | 69 |
Marking | 72 |
Heading | 72 |
Passing | 22 |
Speed | 22 |
Shooting | 22 |
Reflexes | 28 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 71 |
Notes | |
This player has not played in the last 21 league games. |