Player Details
Martin Littbarski
Name | Martin Littbarski | ||
Position | ATT | ||
Nationality | Germany | ||
Age | 21 | ||
Height | 5' 11" | ||
Foot | Right | ||
Team | FC Köln |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 5 |
Goals | 4 |
Assists | 2 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £1,200,000 | |
Wage | £2,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 21 |
Tackling | 27 |
Marking | 65 |
Heading | 31 |
Passing | 30 |
Speed | 22 |
Shooting | 50 |
Reflexes | 61 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 47 |
Notes | |
This player has not played in the last 118 league games. |