Player Details
Carl Jess
Name | Carl Jess | ||
Position | DEF | ||
Nationality | England | ||
Age | 22 | ||
Height | 5' 6" | ||
Foot | Ambidextrous | ||
Team | Torquay United |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 10 | 3 | 2 |
Goals | 0 | 0 | 0 |
MoMs | 1 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 10 | 3 | 2 |
Goals | 0 | 0 | 0 |
MoMs | 1 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 157 |
Goals | 1 |
Assists | 2 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £1,200,000 | |
Wage | £2,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 31 |
Tackling | 65 |
Marking | 32 |
Heading | 44 |
Passing | 26 |
Speed | 21 |
Shooting | 55 |
Reflexes | 28 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 47 |
Notes | |
This player's contract ends this season. |