Player Details
Thomas Fortes
Name | Thomas Fortes | ||
Position | DEF | ||
Nationality | Netherlands | ||
Age | 27 | ||
Height | 6' 1" | ||
Foot | Right | ||
Team | SBV Excelsior |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 1 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £3,100,000 | |
Wage | £6,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 34 |
Tackling | 65 |
Marking | 50 |
Heading | 64 |
Passing | 27 |
Speed | 35 |
Shooting | 32 |
Reflexes | 32 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 60 |
Notes | |
This player's contract ends this season. This player has not played in the last 91 league games. |