Player Details
Kevin Castro
Name | Kevin Castro | ||
Position | ATT (CF/RW) | ||
Nationality | Argentina | ||
Age | 24 | ||
Height | 6' 0" | ||
Foot | Right | ||
Team | Estudiantes de la Plata |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 3 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £710,000 | |
Wage | £700 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 19 |
Tackling | 25 |
Marking | 13 |
Heading | 49 |
Passing | 12 |
Speed | 19 |
Shooting | 37 |
Reflexes | 37 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 41 |
Notes | |
This player has not played in the last 142 league games. |