Player Details
David Hendry
Name | David Hendry | ||
Position | ATT (RW) | ||
Nationality | Scotland | ||
Age | 22 | ||
Height | 5' 11" | ||
Foot | Right | ||
Team | Udinese |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 6 |
Goals | 1 |
Assists | 1 |
Awards
Awards
None
Notes
Notes
Contract | 2 more seasons | |
Value | £340,000 | |
Wage | £750 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 9 |
Tackling | 16 |
Marking | 13 |
Heading | 27 |
Passing | 21 |
Speed | 25 |
Shooting | 52 |
Reflexes | 23 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 34 |
Notes | |
This player is currently in the reserves squad This player cannot be sold or loaned for 2 weeks This player has not played in the last 51 league games. |