Player Details
Jamie Sherwood
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 5 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £1,900,000 | |
Wage | £5,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 24 |
Tackling | 54 |
Marking | 35 |
Heading | 71 |
Passing | 29 |
Speed | 33 |
Shooting | 29 |
Reflexes | 30 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 53 |
Notes | |
This player has not played in the last 77 league games. |