Player Details
Matias Fuertes
Name | Matias Fuertes | ||
Position | MID (CM/AM) | ||
Nationality | Argentina | ||
Age | 24 | ||
Height | 6' 2" | ||
Foot | Right | ||
Team | New York City FC |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 15 | 1 | 1 |
Goals | 1 | 0 | 0 |
MoMs | 1 | 0 | 0 |
Assists | 3 | 0 | 0 |
Yellow Cards | 2 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 15 | 1 | 1 |
Goals | 1 | 0 | 0 |
MoMs | 1 | 0 | 0 |
Assists | 3 | 0 | 0 |
Yellow Cards | 2 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 186 |
Goals | 7 |
Assists | 33 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £8,000,000 | |
Wage | £14,300 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 11 |
Tackling | 23 |
Marking | 97 |
Heading | 11 |
Passing | 70 |
Speed | 59 |
Shooting | 18 |
Reflexes | 21 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 75 |
Notes | |
none |