Player Details
Eduardo Ferreira
Name | Eduardo Ferreira | ||
Position | DEF (CB) | ||
Nationality | Portugal | ||
Age | 24 | ||
Height | 6' 0" | ||
Foot | Right | ||
Team | Belenenses |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 16 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £950,000 | |
Wage | £1,900 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 21 |
Tackling | 54 |
Marking | 26 |
Heading | 51 |
Passing | 20 |
Speed | 15 |
Shooting | 21 |
Reflexes | 15 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 44 |
Notes | |
This player has not played in the last 174 league games. |