Player Details
Antonio Fernandes
Name | Antonio Fernandes | ||
Position | ATT (LW) | ||
Nationality | Portugal | ||
Age | 26 | ||
Height | 6' 2" | ||
Foot | Left | ||
Team | Farense |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 6 |
Goals | 3 |
Assists | 2 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £710,000 | |
Wage | £1,600 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 21 |
Tackling | 31 |
Marking | 24 |
Heading | 50 |
Passing | 28 |
Speed | 29 |
Shooting | 45 |
Reflexes | 29 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 41 |
Notes | |
This player's contract ends this season. This player has not played in the last 81 league games. |