Player Details
Jonathan Dichio
Name | Jonathan Dichio | ||
Position | DEF (CB) | ||
Nationality | England | ||
Age | 24 | ||
Height | 5' 10" | ||
Foot | Left | ||
Team | Charlton Athletic |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 2 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £950,000 | |
Wage | £1,300 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 24 |
Tackling | 54 |
Marking | 42 |
Heading | 37 |
Passing | 30 |
Speed | 30 |
Shooting | 32 |
Reflexes | 32 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 44 |
Notes | |
This player's contract ends this season. This player has not played in the last 109 league games. |