Player Details
Ivone Calori
Name | Ivone Calori | ||
Position | ATT | ||
Nationality | Italy | ||
Age | 21 | ||
Height | 5' 11" | ||
Foot | Right | ||
Team | Ravenna |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 2 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £2,000,000 | |
Wage | £3,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 25 |
Tackling | 25 |
Marking | 34 |
Heading | 46 |
Passing | 32 |
Speed | 22 |
Shooting | 70 |
Reflexes | 42 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 53 |
Notes | |
This player has not played in the last 43 league games. |