Player Details
Oscar Dominguez
Name | Oscar Dominguez | ||
Position | DEF | ||
Nationality | Spain | ||
Age | 26 | ||
Height | 5' 11" | ||
Foot | Right | ||
Team | Gil Vicente |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 6 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £2,600,000 | |
Wage | £6,000 per week | |
Match Bans | 0 |
Stats
Stats
Handling | 33 |
Tackling | 73 |
Marking | 45 |
Heading | 54 |
Passing | 35 |
Speed | 37 |
Shooting | 31 |
Reflexes | 27 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 57 |
Notes | |
This player has not played in the last 127 league games. |