Player Details
Diogo Carvalho
Name | Diogo Carvalho | ||
Position | ATT | ||
Nationality | Portugal | ||
Age | 23 | ||
Height | 5' 10" | ||
Foot | Right | ||
Team | Boavista Futebol Clube |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £1,200,000 | |
Wage | £2,000 per week | |
Match Bans | 0 |
Stats
Stats
Handling | 25 |
Tackling | 32 |
Marking | 33 |
Heading | 45 |
Passing | 22 |
Speed | 31 |
Shooting | 50 |
Reflexes | 46 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 47 |
Notes | |
This player has not played in the last 186 league games. |