Player Details
Jocelyn Benon
Name | Jocelyn Benon | ||
Position | ATT | ||
Nationality | France | ||
Age | 22 | ||
Height | 5' 7" | ||
Foot | Right | ||
Team | Bastia |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £860,000 | |
Wage | £1,600 per week | |
Match Bans | 0 |
Stats
Stats
Handling | 32 |
Tackling | 32 |
Marking | 27 |
Heading | 52 |
Passing | 25 |
Speed | 28 |
Shooting | 40 |
Reflexes | 36 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 43 |
Notes | |
This player's contract ends this season. This player has not played in the last 176 league games. |