Player Details
Fredrik Defoe
Name | Fredrik Defoe | ||
Position | DEF | ||
Nationality | England | ||
Age | 23 | ||
Height | 5' 8" | ||
Foot | Ambidextrous | ||
Team | Paris Saint-Germain |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 8 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £790,000 | |
Wage | £1,300 per week | |
Match Bans | 0 |
Stats
Stats
Handling | 24 |
Tackling | 34 |
Marking | 52 |
Heading | 39 |
Passing | 27 |
Speed | 12 |
Shooting | 19 |
Reflexes | 12 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 42 |
Notes | |
This player's contract ends this season. This player has not played in the last 27 league games. |