Player Details
Maximiliano Nava
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £2,900,000 | |
Wage | £6,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 30 |
Tackling | 31 |
Marking | 23 |
Heading | 59 |
Passing | 27 |
Speed | 21 |
Shooting | 53 |
Reflexes | 64 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 59 |
Notes | |
none |