Player Details
Bill Ince
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 24 |
Goals | 12 |
Assists | 6 |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £5,400,000 | |
Wage | £10,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 13 |
Tackling | 15 |
Marking | 15 |
Heading | 61 |
Passing | 11 |
Speed | 10 |
Shooting | 76 |
Reflexes | 68 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 68 |
Notes | |
This player has not played in the last 19 league games. |