Player Details
Mario Huistra
Name | Mario Huistra | ||
Position | MID | ||
Nationality | Netherlands | ||
Age | 22 | ||
Height | 5' 11" | ||
Foot | Right | ||
Team | FC Groningen |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 118 |
Goals | 4 |
Assists | 18 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £1,700,000 | |
Wage | £4,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 21 |
Tackling | 81 |
Marking | 51 |
Heading | 35 |
Passing | 56 |
Speed | 45 |
Shooting | 29 |
Reflexes | 31 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 51 |
Notes | |
This player's contract ends this season. This player has not played in the last 4 league games. |