Player Details
Jorge Reis
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 1 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £2,300,000 | |
Wage | £6,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 22 |
Tackling | 28 |
Marking | 29 |
Heading | 51 |
Passing | 25 |
Speed | 21 |
Shooting | 49 |
Reflexes | 66 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 55 |
Notes | |
This player has not played in the last 45 league games. |