Player Details
Richard Fox
Name | Richard Fox | ||
Position | MID (LM) | ||
Nationality | England | ||
Age | 20 | ||
Height | 6' 0" | ||
Foot | Left | ||
Team | Chester City |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 26 |
Goals | 2 |
Assists | 3 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £2,100,000 | |
Wage | £2,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 20 |
Tackling | 34 |
Marking | 52 |
Heading | 27 |
Passing | 49 |
Speed | 60 |
Shooting | 29 |
Reflexes | 24 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 54 |
Notes | |
This player's contract ends this season. This player has not played in the last 23 league games. |