Player Details
Ismael Abdullah
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £470,000 | |
Wage | £900 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 28 |
Tackling | 25 |
Marking | 21 |
Heading | 35 |
Passing | 25 |
Speed | 20 |
Shooting | 28 |
Reflexes | 49 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 37 |
Notes | |
none |