Player Details
Ezequiel Deleon
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 41 |
Goals | 13 |
Assists | 8 |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £2,300,000 | |
Wage | £6,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 55 |
Tackling | 55 |
Marking | 55 |
Heading | 55 |
Passing | 55 |
Speed | 55 |
Shooting | 55 |
Reflexes | 55 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 55 |
Notes | |
none |