Player Details
Oleg Myers
Name | Oleg Myers | ||
Position | DEF (LB) | ||
Nationality | England | ||
Age | 20 | ||
Height | 5' 6" | ||
Foot | Left | ||
Team | Doncaster Rovers |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 11 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £1,700,000 | |
Wage | £1,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 21 |
Tackling | 75 |
Marking | 32 |
Heading | 45 |
Passing | 24 |
Speed | 25 |
Shooting | 20 |
Reflexes | 53 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 51 |
Notes | |
This player's contract ends this season. This player has not played in the last 25 league games. |