Player Details
Mick Carlton
Name | Mick Carlton | ||
Position | GK | ||
Nationality | England | ||
Age | 26 | ||
Height | 5' 8" | ||
Foot | Right | ||
Team | West Bromwich Albion |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 29 |
Clean Sheets | 5 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £1,100,000 | |
Wage | £2,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 57 |
Tackling | 23 |
Marking | 16 |
Heading | 17 |
Passing | 29 |
Speed | 34 |
Shooting | 24 |
Reflexes | 45 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 45 |
Notes | |
This player's contract ends this season. This player has not played in the last 180 league games. |