Player Details
Michael Grant
Name | Michael Grant | ||
Position | DEF | ||
Nationality | England | ||
Age | 21 | ||
Height | 5' 10" | ||
Foot | Left | ||
Team | Swansea City |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 5 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £860,000 | |
Wage | £1,500 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 9 |
Tackling | 35 |
Marking | 51 |
Heading | 42 |
Passing | 42 |
Speed | 29 |
Shooting | 27 |
Reflexes | 14 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 43 |
Notes | |
This player's contract ends this season. This player has not played in the last 157 league games. |