Player Details
Tim Brighton
Name | Tim Brighton | ||
Position | GK | ||
Nationality | England | ||
Age | 23 | ||
Height | 6' 0" | ||
Foot | Right | ||
Team | Bristol Rovers |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 66 |
Clean Sheets | 20 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £940,000 | |
Wage | £1,800 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 57 |
Tackling | 18 |
Marking | 15 |
Heading | 17 |
Passing | 12 |
Speed | 38 |
Shooting | 20 |
Reflexes | 33 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 43 |
Notes | |
This player's contract ends this season. This player has not played in the last 17 league games. |