Player Details
Daniel Grantt
Name | Daniel Grantt | ||
Position | ATT (CF/RW) | ||
Nationality | England | ||
Age | 23 | ||
Height | 5' 11" | ||
Foot | Right | ||
Team | West Ham United |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 7 | 2 | 2 |
Goals | 4 | 0 | 3 |
MoMs | 1 | 0 | 1 |
Assists | 2 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 7 | 2 | 2 |
Goals | 4 | 0 | 3 |
MoMs | 1 | 0 | 1 |
Assists | 2 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 212 |
Goals | 91 |
Assists | 51 |
Awards
Awards
Notes
Notes
Contract | 1 more season | |
Value | £7,600,000 | |
Wage | £10,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 19 |
Tackling | 15 |
Marking | 22 |
Heading | 112 |
Passing | 10 |
Speed | 16 |
Shooting | 66 |
Reflexes | 44 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 74 |
Notes | |
none |