Player Details
Rui Nunes
Name | Rui Nunes | ||
Position | GK | ||
Nationality | Portugal | ||
Age | 22 | ||
Height | 5' 9" | ||
Foot | Left | ||
Team | Rio Ave |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 34 | 3 | 0 |
Clean Sheets | 8 | 1 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 34 | 3 | 0 |
Clean Sheets | 8 | 1 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 265 |
Clean Sheets | 90 |
Assists | 0 |
Awards
Awards
Notes
Notes
Contract | 1 more season | |
Value | £10,700,000 | |
Wage | £19,000 per week | |
Match Bans | 0 |
Stats
Stats
Handling | 79 |
Tackling | 35 |
Marking | 32 |
Heading | 30 |
Passing | 34 |
Speed | 73 |
Shooting | 27 |
Reflexes | 84 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 79 |
Notes | |
none |