Player Details
Frederic Celestini
Name | Frederic Celestini | ||
Position | MID | ||
Nationality | France | ||
Age | 23 | ||
Height | 5' 11" | ||
Foot | Right | ||
Team | RC Lens |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 33 |
Goals | 0 |
Assists | 7 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £2,700,000 | |
Wage | £4,000 per week | |
Match Bans | 0 |
Stats
Stats
Handling | 29 |
Tackling | 22 |
Marking | 78 |
Heading | 22 |
Passing | 52 |
Speed | 40 |
Shooting | 37 |
Reflexes | 30 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 57 |
Notes | |
This player has not played in the last 38 league games. |