Player Details
Simon Brown
Name | Simon Brown | ||
Position | ATT | ||
Nationality | ![]() |
||
Age | 24 | ||
Height | 5' 8" | ||
Foot | Left | ||
Team | Bristol Rovers |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 13 | 1 | 0 |
Goals | 4 | 0 | 0 |
MoMs | 1 | 0 | 0 |
Assists | 1 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 13 | 1 | 0 |
Goals | 4 | 0 | 0 |
MoMs | 1 | 0 | 0 |
Assists | 1 | 0 | 0 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 134 |
Goals | 39 |
Assists | 22 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £1,100,000 | |
Wage | £1,400 per week | |
Match Bans | 0 |
Stats
Stats
Handling | |
Tackling | |
Marking | |
Heading | |
Passing | |
Speed | |
Shooting | |
Reflexes | |
Condition | |
Form | |
Morale | |
Rating |
Notes | |
This player's contract ends this season. |