Player Details
Jose Alves
Name | Jose Alves | ||
Position | ATT (RW) | ||
Nationality | Portugal | ||
Age | 27 | ||
Height | 5' 7" | ||
Foot | Ambidextrous | ||
Team | Sporting Lisbon |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 9 |
Goals | 2 |
Assists | 1 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £1,900,000 | |
Wage | £2,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 30 |
Tackling | 28 |
Marking | 29 |
Heading | 55 |
Passing | 30 |
Speed | 28 |
Shooting | 60 |
Reflexes | 44 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 53 |
Notes | |
This player has not played in the last 158 league games. |