Player Details
Alessandro Scarponi
Name | Alessandro Scarponi | ||
Position | DEF (CB) | ||
Nationality | Italy | ||
Age | 23 | ||
Height | 5' 11" | ||
Foot | Left | ||
Team | Treviso |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 16 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £2,300,000 | |
Wage | £3,750 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 19 |
Tackling | 64 |
Marking | 48 |
Heading | 53 |
Passing | 21 |
Speed | 13 |
Shooting | 19 |
Reflexes | 19 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 55 |
Notes | |
This player has not played in the last 57 league games. |