Player Details
Said Vos
Name | Said Vos | ||
Position | ATT | ||
Nationality | Netherlands | ||
Age | 23 | ||
Height | 5' 10" | ||
Foot | Left | ||
Team | Go Ahead Eagles |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 2 | 0 | 0 |
Goals | 1 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 1 | 0 | 0 |
Yellow Cards | 1 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 2 | 0 | 0 |
Goals | 1 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 1 | 0 | 0 |
Yellow Cards | 1 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 4 |
Goals | 2 |
Assists | 2 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £3,100,000 | |
Wage | £6,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 35 |
Tackling | 22 |
Marking | 35 |
Heading | 65 |
Passing | 28 |
Speed | 77 |
Shooting | 65 |
Reflexes | 47 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 59 |
Notes | |
none |