Player Details
Uwe Scheffler
Name | Uwe Scheffler | ||
Position | DEF (CB) | ||
Nationality | Germany | ||
Age | 24 | ||
Height | 5' 8" | ||
Foot | Left | ||
Team | Torino |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £2,100,000 | |
Wage | £3,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 21 |
Tackling | 67 |
Marking | 44 |
Heading | 52 |
Passing | 22 |
Speed | 21 |
Shooting | 31 |
Reflexes | 29 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 54 |
Notes | |
This player has not played in the last 230 league games. |