Player Details
Daniel Reis
Name | Daniel Reis | ||
Position | MID | ||
Nationality | Portugal | ||
Age | 25 | ||
Height | 5' 9" | ||
Foot | Right | ||
Team | C.F. Estrela da Amadora |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 27 | 5 | 6 |
Goals | 0 | 1 | 1 |
MoMs | 0 | 1 | 1 |
Assists | 3 | 3 | 2 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 27 | 5 | 6 |
Goals | 0 | 1 | 1 |
MoMs | 0 | 1 | 1 |
Assists | 3 | 3 | 2 |
Yellow Cards | 0 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 188 |
Goals | 9 |
Assists | 32 |
Awards
Awards
None
Notes
Notes
Contract | 5 more seasons | |
Value | £5,000,000 | |
Wage | £11,250 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 35 |
Tackling | 28 |
Marking | 65 |
Heading | 41 |
Passing | 72 |
Speed | 63 |
Shooting | 32 |
Reflexes | 38 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 67 |
Notes | |
none |