Player Details
Marinus Tobiassen
Name | Marinus Tobiassen | ||
Position | GK | ||
Nationality | Netherlands | ||
Age | 26 | ||
Height | 5' 10" | ||
Foot | Left | ||
Team | NEC Nijmegen |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 113 |
Clean Sheets | 47 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £3,100,000 | |
Wage | £7,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 64 |
Tackling | 26 |
Marking | 24 |
Heading | 20 |
Passing | 20 |
Speed | 41 |
Shooting | 19 |
Reflexes | 68 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 58 |
Notes | |
This player has not played in the last 111 league games. |