Player Details
Gary Niven
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 12 |
Goals | 1 |
Assists | 1 |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £990,000 | |
Wage | £1,900 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 26 |
Tackling | 28 |
Marking | 56 |
Heading | 18 |
Passing | 41 |
Speed | 37 |
Shooting | 25 |
Reflexes | 30 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 45 |
Notes | |
This player has not played in the last 20 league games. |