Player Details
Juan Martín Ponce
Name | Juan Martín Ponce | ||
Position | DEF (CB) | ||
Nationality | Argentina | ||
Age | 27 | ||
Height | 5' 5" | ||
Foot | Right | ||
Team | Inter Miami |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 147 |
Goals | 1 |
Assists | 4 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £6,200,000 | |
Wage | £12,500 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 16 |
Tackling | 59 |
Marking | 86 |
Heading | 68 |
Passing | 17 |
Speed | 31 |
Shooting | 17 |
Reflexes | 19 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 71 |
Notes | |
This player has not played in the last 43 league games. |