Player Details
Robert Owen
Name | Robert Owen | ||
Position | ATT (RW) | ||
Nationality | England | ||
Age | 27 | ||
Height | 5' 9" | ||
Foot | Ambidextrous | ||
Team | Desportivo Nacional |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 33 | 3 | 0 |
Goals | 8 | 3 | 0 |
MoMs | 0 | 1 | 0 |
Assists | 5 | 2 | 0 |
Yellow Cards | 3 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 33 | 3 | 0 |
Goals | 8 | 3 | 0 |
MoMs | 0 | 1 | 0 |
Assists | 5 | 2 | 0 |
Yellow Cards | 3 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 309 |
Goals | 132 |
Assists | 82 |
Awards
Awards
Notes
Notes
Contract | final season | |
Value | £5,500,000 | |
Wage | £9,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 24 |
Tackling | 24 |
Marking | 40 |
Heading | 51 |
Passing | 36 |
Speed | 38 |
Shooting | 84 |
Reflexes | 72 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 69 |
Notes | |
This player's contract ends this season. |