Player Details
Russell Chandler
Name | Russell Chandler | ||
Position | MID (DM) | ||
Nationality | United States of America | ||
Age | 27 | ||
Height | 5' 9" | ||
Foot | Ambidextrous | ||
Team | Columbus Crew |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 19 | 1 | 3 |
Goals | 1 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 3 | 1 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 19 | 1 | 3 |
Goals | 1 | 0 | 0 |
MoMs | 0 | 0 | 0 |
Assists | 0 | 0 | 0 |
Yellow Cards | 3 | 1 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 307 |
Goals | 8 |
Assists | 42 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £8,500,000 | |
Wage | £12,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 23 |
Tackling | 21 |
Marking | 87 |
Heading | 11 |
Passing | 71 |
Speed | 73 |
Shooting | 27 |
Reflexes | 14 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 77 |
Notes | |
none |