Player Details
Oliver Bartsch
Name | Oliver Bartsch | ||
Position | DEF (LB) | ||
Nationality | Germany | ||
Age | 27 | ||
Height | 5' 8" | ||
Foot | Left | ||
Team | Santa Clara |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 32 |
Goals | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £750,000 | |
Wage | £600 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 15 |
Tackling | 40 |
Marking | 46 |
Heading | 41 |
Passing | 21 |
Speed | 12 |
Shooting | 19 |
Reflexes | 28 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 42 |
Notes | |
This player's contract ends this season. He has decided against renewing with his current club. This player has not played in the last 285 league games. |