Player Details
Artur Alves
Name | Artur Alves | ||
Position | MID | ||
Nationality | Portugal | ||
Age | 26 | ||
Height | 5' 8" | ||
Foot | Left | ||
Team | Paços de Ferreira |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 34 | 2 | 0 |
Goals | 1 | 0 | 0 |
MoMs | 1 | 0 | 0 |
Assists | 0 | 1 | 0 |
Yellow Cards | 2 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Lg | Cup | Other | |
---|---|---|---|
Appearances | 34 | 2 | 0 |
Goals | 1 | 0 | 0 |
MoMs | 1 | 0 | 0 |
Assists | 0 | 1 | 0 |
Yellow Cards | 2 | 0 | 0 |
Red Cards | 0 | 0 | 0 |
Career | |
---|---|
Appearances | 282 |
Goals | 7 |
Assists | 37 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £3,700,000 | |
Wage | £8,000 per week | |
Match Bans | 0 |
Stats
Stats
Handling | 27 |
Tackling | 34 |
Marking | 48 |
Heading | 28 |
Passing | 59 |
Speed | 79 |
Shooting | 35 |
Reflexes | 23 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 62 |
Notes | |
none |