Player Details
Guillermo Pickeu
Name | Guillermo Pickeu | ||
Position | GK | ||
Nationality | France | ||
Age | 27 | ||
Height | 6' 1" | ||
Foot | Right | ||
Team | RC Strasbourg |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Clean Sheets | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Clean Sheets | 0 |
Assists | 0 |
Awards
Awards
None
Notes
Notes
Contract | final season | |
Value | £1,700,000 | |
Wage | £4,000 per week | |
Match Bans | 0 |
Stats
Stats
Handling | 65 |
Tackling | 34 |
Marking | 30 |
Heading | 29 |
Passing | 30 |
Speed | 53 |
Shooting | 26 |
Reflexes | 36 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 51 |
Notes | |
This player's contract ends this season. This player has not played in the last 252 league games. |