Player Details
Rudy Cissé
Name | Rudy Cissé | ||
Position | MID | ||
Nationality | France | ||
Age | 27 | ||
Height | 6' 0" | ||
Foot | Right | ||
Team | OGC Nice |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 18 |
Goals | 0 |
Assists | 2 |
Awards
Awards
None
Notes
Notes
Contract | 1 more season | |
Value | £1,800,000 | |
Wage | £4,000 per week | |
Match Bans | 0 |
Stats
Stats
Handling | 34 |
Tackling | 34 |
Marking | 41 |
Heading | 32 |
Passing | 68 |
Speed | 47 |
Shooting | 30 |
Reflexes | 29 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 52 |
Notes | |
This player has not played in the last 72 league games. |